| Lot ID: |
Details: |
Minimum Bid: |
Winning Bid: |
| 72-008 | Parcel(s) Info:
SEV: $ 3,000.00 Local Unit Name: Lyon Twp Section: 10 Township: 24N Range: 4W Legal Description:L-782 P-386 244 LOTS 1214& 16 BLK 60 3RD ADD TO MICH CENTRAL PARK Comment: Lots are not adjacent see Plat Map for detail. Vacant Lot.
| $ 0.00 | $ 500.00 |
| 72-016 | Parcel(s) Info:
SEV: $ 1,800.00 Local Unit Name: Richfield Twp Section: 26 Township: 23N Range: 1W Legal Description:L-762 P-418+420 231 COM 126FT W OF NE COR OF NW 1/4 OF SW 1/4 OF NW 1/4 SEC 26 FOR POB TH S 150FT TH W 60FT TH N 150FT TH E 60FT TO POB. PART OF NW 1/4 OF SW 1/4 OF NW 1/4 SEC 26 T23N R1W .21 AC PP:010-326-007-0096 (03) Comment: Vacant Lot. Lot Notes: .21 acre parcel | $ 0.00 | $ 500.00 |
| 72-018 | Parcel(s) Info:
SEV: $ 3,700.00 Local Unit Name: Richfield Twp Section: 8 Township: 23N Range: 1W Legal Description:L-418 P-265 231 W 1/2 OF LOT 47 BLK 3 AU SABLE RIVER PARK. Comment: See Plat Map for detail. Vacant lot.
| $ 0.00 | $ 1,300.00 |
| 72-023 | Parcel(s) Info:
SEV: $ 13,200.00 Local Unit Name: Roscommon Twp Section: 26 Township: 22N Range: 4W Legal Description:COM 313.125 FT W OF NE COR SEC 26 FOR POB TH W 104.375 FT TH S 208.75 FT TH E 104.375 FT TH N 208.75 FT TO POB PART OF NE1/4 OF NE1/4 SEC 26 T22N R4W .5A Comment: Occupied mobile. Fair condition. Paved county road near Houghton Lake Lot Notes: Occupied mobile on W Emery Road | $ 0.00 | $ 3,000.00 |
| 72-014 | Parcel(s) Info:
SEV: $ 15,600.00 Local Unit Name: Markey Twp Section: 34 Township: 23N Range: 3W Legal Description:L-995 P-970 (L-871P-270&L-820 P-269) 233 WOODLAND FOREST WOODLAND ACRES #3. Comment: This is a "park" ... which = wetlands parcel East of the plat as noted in the map. Several acres. Fronts on Breckenridge Road.
| $ 0.00 | $ 2,100.00 |